Resident Controllers Roster
| Name | CID | Rating | Status | WSSS DEL | WSSS GND | WSSS TWR | WSSS APP | WSJC CTR | WSSL GND | WSSL TWR | WSAP GND | WSAP TWR | WSAP APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Ng | 1438104 | I1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lukas Heng | 1338739 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jaython Tan | 1757798 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Willis Chong | 1253231 | C1 | LOA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Leon Lim | 1495933 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Kyle Copsey | 1733322 | S2 | Active | Y | Y | Y | S | Y | Y | Y | Y | ||
| Bing Qian Tan | 1684601 | S2 | Active | Y | Y | Y | Y | Y | Y | Y | |||
| Irwen Zhao | 1468782 | S3 | LOA | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Isaac Tan | 1276758 | I3 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Chan Chun Kei | 1369113 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ralph Phua | 1474010 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Joachim Lee | 1266736 | S1 | S | T | |||||||||
| Kevin Susanto | 1009268 | C3 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mikael Tan | 1455628 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ShengZe Choo | 1381105 | S2 | Active | ||||||||||
| Shyam Menon | 1457069 | S1 | LOA | Y | Y | ||||||||
| Ryan Thum | 1622916 | C1 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Charles Milne | 1350198 | S2 | LOA | Y | Y | Y | |||||||
| Nathan Hall | 1706581 | S2 | Active | Y | Y | Y | |||||||
| Junkai Chen | 1572282 | S1 | Inactive | Y | |||||||||
| Dinesh Babu | 1718033 | S2 | LOA | Y | Y | Y | Y | Y | Y | Y | |||
| Praval Visvanath | 1733273 | S1 | Active | Y | Y | T | |||||||
| Ryan Joseph Fong Jingjie | 1568038 | S2 | Active | Y | Y | Y | T | Y | Y | Y | Y | ||
| Mavelus Foo | 1814702 | S1 | Inactive | ||||||||||
| Raphael Peck | 1841097 | S1 | Active | Y | |||||||||
| Joel Chua | 1840716 | S1 | Active | Y | T | ||||||||
| Edric Ong | 1764955 | S2 | Active | Y | Y | Y | S | Y | Y | Y | Y | ||
| MingQian Hu | 1836907 | S1 | Active | Y | Y | ||||||||
| Daniel Tay | 1111029 | S2 | Active | Y | Y | Y | S | Y | Y | Y | Y | ||
| Guo Jinyi | 1801592 | S1 | Active | Y | T | ||||||||
| Patrick Hanzel Justilien | 1548113 | S1 | Active | Y | T | ||||||||
| Raphael Graeme | 1576173 | S1 | Active | Y | S | ||||||||
| Tan Guoen | 1817947 | S1 | Active | Y | Y | T | |||||||
| Ethan Chow | 1662261 | S1 | Active | S | |||||||||
| Tristan Latiff | 1786255 | S1 | LOA | Y | |||||||||
| Matthiew Harjanto | 1647522 | S1 | LOA | Y | S | ||||||||
| Tay Yu Le | 1725884 | S1 | Active | Y | S |
Visiting Controllers Roster
| Name | CID | Rating | Status | WSSS DEL | WSSS GND | WSSS TWR | WSSS APP | WSJC CTR | WSSL GND | WSSL TWR | WSAP GND | WSAP TWR | WSAP APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anastasios Petros Stefopoulos | 901134 | ADM | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hoo Jiong Sheng | 1234856 | I3 | Active | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Amos Ng | 1357854 | I1 | Inactive | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Angelo Lee | 1538770 | I1 | Inactive | Y | Y | Y | |||||||
| Bailey Brown | 1376159 | C3 | Inactive | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Willie So | 1485557 | I1 | Inactive |
